/BCO-DMO/DYEatom/CTD --Longitude eq -123.97700-- Level 1

      Directory  DocumentationDownload and Other Operations...

        Level 0 - At last level -       Flat list

#   CTD Profiles
#   PI: Jeffrey Krause
#    data version: 2017-08-30
=========================
Cast_NUM  Cruise     Cruise_name  Latitude  Longitude     Date_Local  Time_Local  Date_Zulu  Time_Zulu  ISO_DateTime_UTC     Comment                                  
-------------------------
23        PS13-12    DYEatom      38.25483  -123.97700    03-Jul-13   09:11       03-Jul-13  16:11      2013-07-03T16:11Z    nd                                       
=========================
Depth  Pressure  Temperature0  Temperature1  Conductivity0  Conductivity1  Salinity0  Salinity1  Density0  Density1  Fluorescence  Oxygen     PAR         Surface_PAR  Corrected_PAR  
-------------------------
2      2.035     14.584        14.583        4.013          4.012          32.816     32.809     24.378    24.373    0.162         246.400    336.580     84.48        402.340        
3      3.016     14.584        14.583        4.013          4.012          32.815     32.809     24.377    24.373    0.151         245.763    121.910     69.49        194.430        
4      4.026     14.583        14.583        4.013          4.012          32.816     32.810     24.378    24.373    0.161         246.012    110.250     74.61        175.190        
5      5.031     14.583        14.583        4.013          4.012          32.816     32.810     24.378    24.373    0.156         245.881    87.702      79.81        129.660        
6      6.054     14.584        14.583        4.013          4.012          32.816     32.810     24.378    24.373    0.161         245.920    82.858      79.56        115.380        
7      7.054     14.584        14.583        4.013          4.012          32.816     32.810     24.378    24.373    0.157         245.164    73.586      79.57        105.590        
8      8.054     14.584        14.584        4.013          4.012          32.816     32.810     24.378    24.373    0.154         245.431    63.058      100.69       63.369         
9      9.065     14.584        14.584        4.013          4.012          32.816     32.810     24.378    24.373    0.163         246.331    54.874      101.52       54.091         
10     10.076    14.584        14.584        4.013          4.012          32.816     32.810     24.378    24.373    0.162         245.891    47.607      91.92        55.998         
11     11.083    14.584        14.583        4.013          4.012          32.816     32.810     24.378    24.373    0.161         246.289    44.898      95.12        51.626         
12     12.092    14.581        14.581        4.013          4.012          32.816     32.810     24.379    24.374    0.169         246.542    41.700      109.58       37.971         
13     13.094    14.581        14.581        4.013          4.012          32.816     32.810     24.379    24.374    0.174         246.122    37.638      112.86       33.383         
14     14.109    14.582        14.582        4.013          4.012          32.816     32.810     24.378    24.374    0.168         246.187    36.079      97.94        40.095         
15     15.113    14.580        14.580        4.013          4.012          32.816     32.810     24.379    24.374    0.168         245.962    33.380      115.07       29.002         
16     16.120    14.579        14.578        4.013          4.012          32.816     32.810     24.379    24.375    0.165         244.824    31.004      119.07       26.249         
17     17.138    14.577        14.578        4.013          4.012          32.816     32.810     24.380    24.375    0.173         245.720    29.766      112.71       27.620         
18     18.132    14.578        14.578        4.013          4.012          32.816     32.810     24.380    24.375    0.173         245.693    28.123      106.96       28.815         
19     19.143    14.578        14.578        4.013          4.012          32.816     32.810     24.380    24.375    0.167         246.231    26.568      129.38       20.758         
20     20.159    14.579        14.579        4.013          4.012          32.816     32.810     24.380    24.375    0.171         245.532    25.781      120.11       22.421         
21     21.159    14.578        14.577        4.013          4.012          32.816     32.810     24.380    24.375    0.173         245.575    23.803      116.39       21.993         
                [ ... truncating listing here]
                Full data listing